Back to MarketplaceDataset Details
Ghana Tech Ecosystem Survey 2024
tech industry
Ghana
salary
benefits
remote work
job satisfaction
tools
programming languages
Countries:
Ghana

Last Updated:Thu Jul 31 2025
Uploaded by:
Size:131 KB
Source:Original
Quality Metrics
completeness
75%Measures the presence of required data and identifies missing values that could impact analysis.
uniqueness
100%Identifies duplicate records and ensures data integrity through deduplication analysis
consistency
60%Checks for logical consistency across fields and ensures data follows expected patterns.
usability
60%Evaluates how well the data is structured for analysis and machine learning applications.
Quality Improvement Suggestions
- **************************
- **************************
- **************************
- **************************
- **************************
- **************************
- **************************
- **************************
The Ghana Tech Ecosystem Survey 2024, presented by Code & Cocktails, is the first edition of an annual survey designed to capture the pulse of the tech industry in Ghana.
Dataset Files
File Name | Type | Size | Last Updated | Action |
---|---|---|---|---|
Ghana Tech Ecosystem Survey 2024.csv | file | 65 KB | Sun Jul 27 2025 |
Age | Years of Experience in the Industry | Gender | What tools do you use for marketing campaigns? (Select all that apply) | onsite | Do you work remotely | Which industry do you work in? | or in a hybrid model? | What is your primary area of expertise in engineering? | What programming languages do you use regularly? (Select all that apply) | What is your current employment status? | What tools do you use for product management? (Select all that apply) | What frameworks or libraries do you use regularly? (Select all that apply) | How satisfied are you with your current compensation? | What is your primary role in product management? | Select your background | What is your primary role in marketing & sales? | If you work remotely or in a hybrid model | What tools do you use for sales and CRM? (Select all that apply) | What is your annual salary range in Cedis? | Which country is your primary workplace located? | What tools do you use for user research and feedback? (Select all that apply) | Educational Background | What tools do you use for version control and collaboration? (Select all that apply) | how many days a week do you work remotely? | Do you receive any additional benefits? (Select all that apply) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"35 - 44" | 14 | "Male" | null | "1 day" | "Hybrid" | "Fintech" | "Ghana" | null | null | "Full-time" | "Company system" | null | null | "Product Manager" | "Product" | null | "Less than GHC 50,000" | null | "System issues and downtime" | "Dissatisfied" | "Microsoft Forms" | "Master's Degree" | null | "Health Insurance\\nPerformance Bonuses\\nStock Options\\nPaid Time Off\\nProfessional Development Funds" | "Clarity of regulations, regulator (central bank) fostering innovation instead of stifling innovation with over-regulation and interference in operational activities of fintechs" |
"35 - 44" | "4 - 6 years" | "Male" | null | "3 days" | "Hybrid" | "Healthcare" | "Ghana" | null | null | "Full-time" | "Slack" | null | null | "Product Owner" | "Product" | null | "GHC 200,001 - GHC 300,000" | null | "KEEP UP WITH INNOVATIONS AND LEADING LESS EXPERIENCED TEAMS" | "Satisfied" | "Google Forms\\nTypeform" | "Doctorate" | null | "Health Insurance" | "PROFESSIONALS LIKE DOCTORS, PHARMACISTS WITH SOFTWARE ENGINEERING BACKGROUNDS TO MAKE DECISIONS EASIER TO IMPLEMENT." |
"25 - 34" | "7 - 10 years" | "Male" | null | "2 days" | "Hybrid" | "Fintech" | "Ghana" | "Software Development" | "Python\\nGo\\nZig" | "Full-time" | null | "Flask\\nTensorFlow\\nPyTorch\\nFastapi" | null | null | "Engineering" | null | "More than GHC 300,000" | null | null | "Dissatisfied" | null | "Bachelor's Degree" | "GitHub\\nGitLab\\nBitbucket\\nJira\\nSlack" | "Health Insurance\\nPerformance Bonuses\\nPaid Time Off" | null |
"18 - 24" | "1 - 3 years" | "Male" | null | "2 days" | "Hybrid" | "Fintech" | "Ghana" | "Software Development" | "JavaScript" | "Full-time" | null | "React" | null | null | "Engineering" | null | "GHC 50,000 - GHC 100,000" | null | null | "Satisfied" | null | "Bachelor's Degree" | "GitHub" | "Health Insurance" | null |
"18 - 24" | "4 - 6 years" | "Male" | null | "3 days" | "Hybrid" | "Energy Tech" | "Ghana" | "Software Development" | "JavaScript" | "Full-time" | null | "React" | null | null | "Engineering" | null | "GHC 50,000 - GHC 100,000" | null | null | "Neutral" | null | "Master's Degree" | "GitHub" | "Performance Bonuses" | null |
Showing rows 1-5 of 50