Back to MarketplaceDataset Details
Discovered by Dax Seeker
This dataset was automatically indexed from "data.gov.gh" by Dax-Seeker. It was not manually uploaded by a user.
MDA Expenditure Allocations (2012)
Ghana
Government
Expenditure
Budget
Finance
Allocations
MDA
Ministry Departments and Agencies
Countries:
Ghana

Last Updated:Thu Jul 31 2025
Uploaded by:
Size:38 KB
Source:data.gov.gh
Quality Metrics
completeness
80%Measures the presence of required data and identifies missing values that could impact analysis.
uniqueness
70%Identifies duplicate records and ensures data integrity through deduplication analysis
consistency
65%Checks for logical consistency across fields and ensures data follows expected patterns.
usability
50%Evaluates how well the data is structured for analysis and machine learning applications.
Quality Improvement Suggestions
- **************************
- **************************
- **************************
- **************************
- **************************
- **************************
- **************************
- **************************
- **************************
This dataset contains the expenditure allocations for various Ministries, Departments, and Agencies (MDAs) in Ghana from 2012 to 2014. It includes funding sources such as Government of Ghana (GOG), Internally Generated Funds (IGF), Donor funds, and Statutory funds, broken down by expenditure types such as Goods and Services, and Assets.
Dataset Files
File Name | Type | Size | Last Updated | Action |
---|---|---|---|---|
mda_expenditure_allocations_(2012).csv | file | 19 KB | Sun Jul 27 2025 |
_21 | _5 | _27 | _20 | _19 | _28 | _31 | _30 | _4 | _25 | _7 | MDA Expenditure Allocations (2012) _1 | _16 | MDA Expenditure Allocations (2012) _3 | _33 | _34 | _24 | _8 | _12 | MDA Expenditure Allocations (2012) | _26 | _6 | MDA Expenditure Allocations (2012) _2 | _15 | _17 | _18 | _10 | _11 | _29 | _3 | MDA Expenditure Allocations (2013) | _32 | _23 | _1 | _22 | _35 | _13 | _14 | _2 | _9 | MDA Expenditure Allocations (2014) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
null | null | "DONOR" | "STATUTORY FUND" | null | "STATUTORY FUND" | "GOG" | null | null | "GOG" | null | null | "DONOR" | null | "DONOR" | "STATUTORY FUND" | null | null | null | null | "IGF (RETAINED)" | "IGF (RETAINED)" | null | null | null | null | "ABFA" | null | "Grand Total" | null | null | "IGF (RETAINED)" | "GRAND " | null | null | "Grand Total" | null | "DONOR" | null | null | "GOG" | null |
"ASSETS" | "MDA" | null | "GOODS AND SERVICES" | "Statutory Items" | null | null | null | "SUB- TOTAL" | null | "ASSETS" | null | "ASSETS" | null | null | null | null | "SUB- TOTAL" | "SUB- TOTAL" | null | null | "GOODS AND SERVICES" | null | "GOODS AND SERVICES" | "SUB- TOTAL" | "MDA" | "GOODS AND SERVICES" | "ASSETS" | null | "ASSETS" | "MDA" | null | " TOTAL" | "WAGES AND SALARIES" | "SUB- TOTAL" | null | "GOODS AND SERVICES" | "MDA" | "GOODS AND SERVICES" | "MDA" | "MDA" | "MDA" |
821664806 | "Administration" | 219302022 | null | null | 964673691 | 1301532930 | null | 834373311 | 1239555171 | 8293805 | null | 152863956 | null | 230267123 | 1112206551 | null | 33668733 | 113128064 | null | 39331976 | 25374928 | null | 51693990 | 204557947 | "Administration" | 2000000 | 111128064 | 2462862860 | 58289562 | "Administration" | 57031365 | 2007392861 | 530804576 | 821664806 | 2701037968 | 51693990 | "Administration" | 245279174 | "Administration" | "Administration" | "Administration" |
null | "Office of Government Machinery" | 9838816 | null | null | null | 292112897 | 1 | 150259797 | 278202759 | 308900 | 1 | null | 1 | 10330757 | null | 1 | 11627830 | 65000000 | 1 | 13583687 | 11318930 | 1 | 9177335 | 9177335 | "Office of Government Machinery" | null | 65000000 | 301625263 | 20836417 | "Office of Government Machinery" | 19696346 | 236064961 | 65662743 | null | 322140000 | 9177335 | "Office of Government Machinery" | 63760637 | "Office of Government Machinery" | "Office of Government Machinery" | "Office of Government Machinery" |
null | "Parliament of Ghana" | 5360288 | null | null | null | 58360735 | 2 | 38006386 | 55581652 | null | 2 | 4108903 | 2 | 5628302 | null | 2 | null | 5000000 | 2 | null | null | 2 | 891003 | 4999906 | "Parliament of Ghana" | null | 5000000 | 60941940 | 4266420 | "Parliament of Ghana" | null | 48006292 | 15137413 | null | 63989037 | 891003 | "Parliament of Ghana" | 18602553 | "Parliament of Ghana" | "Parliament of Ghana" | "Parliament of Ghana" |
Showing rows 1-5 of 50