Back to MarketplaceDataset Details
Discovered by Dax Seeker
This dataset was automatically indexed from "data.gov.gh" by Dax-Seeker. It was not manually uploaded by a user.
Ghana Public Procurement Tender Data 2005-2018
Ghana
Public Procurement
Tenders
Government
Contracts
Bids
Procurement Data
Countries:
Ghana

Last Updated:Fri Aug 01 2025
Uploaded by:
Size:3 MB
Source:data.gov.gh
Quality Metrics
completeness
98%Measures the presence of required data and identifies missing values that could impact analysis.
uniqueness
70%Identifies duplicate records and ensures data integrity through deduplication analysis
consistency
40%Checks for logical consistency across fields and ensures data follows expected patterns.
usability
30%Evaluates how well the data is structured for analysis and machine learning applications.
Quality Improvement Suggestions
- **************************
- **************************
- **************************
- **************************
- **************************
- **************************
This dataset contains information on public procurement tenders in Ghana during 2005. It includes details such as tender type, method, package number, name, description, post and submission dates, pricing, ministry, agency, category, funding, number of lots, industry, and contact information.
Dataset Files
Files Temporarily Unavailable
We are currently experiencing issues with our file storage service, and the dataset files are temporarily unavailable. We are working to resolve this as soon as possible. Please check back later.
Agency | Ministry | Contact | Tender Name | Tender Type | Currency | Additional Information | Tel | Tender Desc | Funding | Number of Lots | District | Industry | Post Date | Submission Date | Website | Price | Tender Package No | Fax | Category | Tender Method | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"Public Procurement Authority " | "Ministry of Finance & Economic Planning" | "Minawara Adams" | "IT AND OFFICE EQUIPMENT" | "NCT" | "Cedi" | "ALL TENDERS MUST BE ACCOMPANIED BY A TENDER SECURITY OF 2%" | "021-286422/3" | "PROCUREMENT OF IT AND OFFICE EQUIPMENT FOR PPB SECRETARIAT" | "GOG Consolidated Fund" | 4 | "Accra Metropolis" | "GENERAL" | 38479 | 38565 | "NULL" | 200000 | "PPB/NCT/02/IT/2005" | "minawara.adams@ppbghana.org" | "021-286425" | "Goods" | "Open Tender" |
"Public Procurement Authority " | "Ministry of Finance & Economic Planning" | "Minawara Adams" | "IMPLEMENTATION OF PUBLIC PROCUREMENT ACT 2003, ACT 663" | "NCT" | "Cedi" | null | "021-286422/3" | "DEVELOPMENT OF REGULATIONS, MANUALS,PROCUREMENT BULLETIN AND DESIGN OF WEBSITE " | "GOG Consolidated Fund" | 1 | "Accra Metropolis" | "GENERAL" | 38558 | 38579 | "NULL" | null | "PPB/PS/004/2005" | "minawara.adams@ppbghana.org" | "021-286425" | "Consultancy Services" | "Open Tender" |
"Environmental Protection Agency" | "Ministry of Environment & Science" | "EXECUTIVE DIRECTOR" | "SUPPLY OF FIELD & L EQUIPMENT" | "NCT" | "Cedi" | "THIS TENDER IS FOR SUPPLIERS WHO ARE REGISTERED IN GHANA" | "233-21-664697/8, 662465" | "Supply of 15 units of Noise Meters; 15 units of Global Ping System (GPS); and 3 units of Cyanide Kit" | "GOG Consolidated Fund" | 3 | "Accra Metropolis" | "GENERAL" | 38607 | 38637 | "NULL" | 1000000 | "EPA/NCT/FIELD & L EQUIPT/04/2005yl" | "support@epaghana.org" | "233-21-662690" | "Goods" | "Open Tender" |
"Ministry of Local Government and Rural Development " | "Ministry of Foreign Affairs and NEPAD" | "RAYMOND" | "PROCUREMENT OF GENERAL ITEMS" | "NCT" | "Cedi" | null | "244885939" | "PROCUREMENT OF STATIONARIES" | "GOG Consolidated Fund" | 1 | "Accra Metropolis" | "Stationery" | 38632 | 38645 | "NULL" | null | "AD/PROC/MFA/10/2005" | "angelray202@yahoo.com" | null | "Goods" | "Open Tender" |
"Ghana Water Company Limited" | "Ministry of Works & Housing" | "David Yankson" | "PROCUREMENT OF CHEMICALS" | "NCT" | "Cedi" | "Payment of non-refundle registration fee of cedis 100000. Submission of tender on or before 11.00hours on due date." | "233-21-672304, 233-21-663552" | "SODA ASH 50MT PURITY: this should contain 99% NaCO3, insoluble matter 0.1%. PACKING: Supply in f50Kg 5-ply " | "GOG Consolidated Fund" | 1 | "Accra Metropolis" | "GENERAL" | 38678 | 38700 | "NULL" | 100000 | "GWCL/NCT/CHEM/05/2005" | "gwcl@africaonline.com.gh" | "021-672304" | "Goods" | "Open Tender" |
Showing rows 1-5 of 50