Back to MarketplaceDataset Details
Discovered by Dax Seeker
This dataset was automatically indexed from "open.Africa" by Dax-Seeker. It was not manually uploaded by a user.
Truth and Reconciliation Commission - Data on Documented Victims
Countries:
Sierra Leone

Last Updated:Fri Aug 01 2025
Uploaded by:
Size:4 MB
Source:open.Africa
Quality Metrics
completeness
77%Measures the presence of required data and identifies missing values that could impact analysis.
uniqueness
97%Identifies duplicate records and ensures data integrity through deduplication analysis
consistency
95%Checks for logical consistency across fields and ensures data follows expected patterns.
usability
64%Evaluates how well the data is structured for analysis and machine learning applications.
Quality Improvement Suggestions
- 0
- 1
- 2
- 3
- 4
- 5
- 6
a database to capture details of the violations, victims and perpetrators described in the more than 7000 statements received by the Commission.
Dataset Files
Files Temporarily Unavailable
We are currently experiencing issues with our file storage service, and the dataset files are temporarily unavailable. We are working to resolve this as soon as possible. Please check back later.
n_mo | n_dy | p3_ecomog | roleid | namec | ethn | pd_cdf | pd_donsos | pd_mercs | p3_afrc | Hcode | UNgeocode | agecat6 | pd_sla | pd_hunters | pd_ulimok | pd_un | namer | n_yr | pd_airwing | pd_rebels | pd_ssd | pd_gaf | p3_rebel | violt | locac | arngt | pd_westside | pd_tamaboros | pd_civillians | p3_gaf | p3_unknown | named | actid | actorid | gendc | ethn1t | langt | occut | pd_ruf | pd_armed | pd_sobels | pd_gbethes | pd_kapras | pd_cdu | pd_npfl | pd_ulimoj | pd_libforce | p3_ruf | p3_army | p3_cdf | p3_ulimo | age | pd_afrc | pd_police | pd_duress | p3_police | p3_misc | agecat5 | pd_nprc | pd_kamajors | pd_ecomog | p3_sla |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
null | null | null | "185461" | "Sandor" | "Kono" | null | null | null | null | ".002.003.004" | "34" | "66-71" | null | null | null | null | "Eastern Region" | "1999" | null | null | null | null | null | "Assault / Beating" | "KON04" | "Elder (65+)" | null | null | null | null | null | "Kono" | "42996" | "90218" | "m" | "Other" | "Kono" | "Agricultural" | "1" | null | null | null | null | null | null | null | null | "1" | null | null | null | "71" | null | null | null | null | null | "70-74" | null | null | null | null |
null | null | null | "185462" | "Sandor" | "Kono" | null | null | null | null | ".002.003.004" | "34" | "66-71" | null | null | null | null | "Eastern Region" | "1999" | null | null | null | null | null | "Forced Displacement" | "KON04" | "Elder (65+)" | null | null | null | null | null | "Kono" | "43017" | "90218" | "m" | "Other" | "Kono" | "Agricultural" | "1" | null | null | null | null | null | null | null | null | "1" | null | null | null | "71" | null | null | null | null | null | "70-74" | null | null | null | null |
null | null | null | "185463" | "Sandor" | "Kono" | null | null | null | null | ".002.003.004" | "34" | "66-71" | null | null | null | null | "Eastern Region" | "1999" | null | null | null | null | null | "Destruction of Property" | "KON04" | "Elder (65+)" | null | null | null | null | null | "Kono" | "42995" | "90218" | "m" | "Other" | "Kono" | "Agricultural" | "1" | null | null | null | null | null | null | null | null | "1" | null | null | null | "71" | null | null | null | null | null | "70-74" | null | null | null | null |
null | null | null | "185464" | "Panga-Kabonde" | "Mende" | null | null | null | null | ".003.004.009" | "132" | null | null | null | null | null | "Southern Region" | "1994" | null | null | null | null | null | "Killing" | "PUJ09" | null | null | null | null | null | "1" | "Pujehun" | "14805" | "90217" | "f" | "Southern" | "Mende" | null | null | "1" | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
"1" | "1" | null | "185465" | "Luawa" | "Krio" | null | null | null | null | ".002.001.007" | "7" | "30-35" | null | null | null | null | "Eastern Region" | "1996" | null | null | null | null | null | "Forced Recruitment" | "KAI07" | "Adult (18-64)" | null | null | null | null | null | "Kailahun" | "43560" | "90216" | "m" | "Other" | "Krio" | "Skilled Worker" | "1" | null | null | null | null | null | null | null | null | "1" | null | null | null | "32" | null | null | null | null | null | "30-34" | null | null | null | null |
Showing rows 1-5 of 50